| Internal Dia. | Outside Dia. | Min. Bend Radius | Vacuum | Max Pressure | Part Number |
|---|---|---|---|---|---|
| 25mm | 33mm | 150mm | 90% | 100psi | 37020010 |
| 32mm | 40mm | 128mm | 85% | 60psi | 37020220 |
| 38mm | 48mm | 152mm | 80% | 60psi | 37020230 |
| 51mm | 61mm | 204mm | 80% | 45psi | 37020240 |
| 63mm | 75mm | 252mm | 80% | 30psi | 37020250 |
| 76mm | 90mm | 304mm | 70% | 30psi | 37020260 |
| 102mm | 116mm | 408mm | 70% | 30psi | 37020270 |
| 152mm | 172mm | 608mm | 70% | 30psi | 37020290 |

